| LCD | 
  | Display Type | 15" TFT-LCD | 
  | Max. Resolution | 1024 x 768 | 
  | Max. Colors | 16M (8 bit/color) | 
  | Luminance | 350 cd/m2 | 
  | Viewing Angle | 160°(H), 145°( V) | 
  | LED Backlight lifetime (Hours) | 50,000 | 
  | TOUCH SCREEN | 
  | Type | resistive | 
  | Touch Screen | singel point | 
  | SYSTEM | 
    | Processor | 7 / 6th Gen IntelŪ Kaby Lake / Skylake LGA1151 Socket Processor, TDP Max. 35W | 
    | Chipset | IntelŪ Q170 (Support RAID 0 / 1 / 5 / 10) | 
    | System Memory | DDR4 2133 / 2400MHz / 2 x 260-pin SO-DIMM / Max. 32GB (Non-ECC) | 
    | Ethernet | IntelŪ I219-LM Giga LAN + IntelŪ I211-AT Giga LAN | 
    | I/O Port | 2 x RS2322 x RJ45
 1 x DisplayPort 1.2 /
 1 x DC Jack /
 4 x USB 3.0 /
 1 x HDMI 1.4 /
 1 x Line-out /
 1 x Mic-in
 | 
    | Watchdog Timer | 1~255 steps by software program | 
    | Storage Disk Drive | SATA 2.5 HDD/SSD bay x 1 | 
    | Expansion Slot | Mini PCIe Half size (PCIe / USB) / Mini PCIe Full size (PCIe / USB / SATA) | 
    | Stereo Speaker | 2 x 2W | 
    | OS Support | 7th Gen Kaby Lake: Windows 10 64bit, Linux (support by request) / 6th Gen Skylake: Windows 7 32 / 64bit | 
  |  |  | 
  | POWER REQUIREMENT | 
  | Power Input | 12V DC | 
  | Power Adapter | 84W adapter / DC12V / 7A / AC / DC | 
  | MECHANICAL | 
  | Mounting | VESA 100 / Stand | 
  | Dimension | 280 x 355 x 55 mm | 
  | Weight | 4.3kg | 
  | ENVIRONMENTAL | 
  | Operating Temperature | -20°C ~ 50°C (-4 ~ 122°F) | 
  | Storage Temperature | -20 ~ 70°C (-4 ~158°F) | 
  | Storage Humidity | 10% ~ 90% @40°C non-condensing | 
  | Vibration Resistance | Operating Random vibration Test 5-500Hz, 0.3 Grms@with HDD | 
  | Shock Resistance | 
    
      
        | Operating 50 G peak (3 ms duration) |  | 
  | EMC | CE / FCC Class B | 
  | Front Panel Protection | IP65 Compliant |