|  | Jetway JNF711-2807 (Intel Bay-Trail) [http://www.cartft.com/catalog/il/2659] | 
|   | 298.00 EUR incl. 19% VAT, plus shipping | 
| Model / Part Number | |
| Model |  JNF711-2807 | 
| Part Number |  JNF711-2807 | 
| Form Factor | |
| Dimensions |  1.8 (84 * 55mm) | 
| Processor System | |
| CPU |  Intelฎ Baytrail N2807 SoC Processor | 
| Core Number |  Dual Core | 
| Max Speed |  2.16GHz | 
| Cache |  1MB | 
| Chipset |  SoC | 
| BIOS |  AMI Flash ROM | 
| Expansion Slot | |
| Mini-PCIe |  1 (full size, shared with mSATA) | 
| mSATA |  1 (shared with mPCIe) | 
| PCIe |  0 | 
| M.2 |  1 (M key, SATA interface, 2242) | 
| SIM Card Holder |  0 | 
| Memory | |
| Technology |  DDR3L 1067/1333 SDRAM | 
| Max. |  2GB on-board memory | 
| Socket |  0 | 
| Graphics | |
| Controller |  Intelฎ HD Graphics | 
| VRAM |  Shared Memory | 
| VGA |  1 (INT pin header) | 
| LVDS |  0 | 
| eDP |  1 | 
| HDMI 1.4 |  0 | 
| MultiDisplay |  Dual | 
| Ethernet | |
| Ethernet |  10/100/1000 Mbps | 
| Controller |  1 * Intel i211AT GbE | 
| Connector |  0 | 
| Audio | |
| CODEC |  Realtek ALC662VD | 
| Channel |  MIC/Line Out | 
| SATA | |
| Max Data Transfer Rate |  N/A | 
| Rear I/O | |
| VGA |  0 | 
| HDMI |  0 | 
| Ethernet |  0 | 
| USB |  0 | 
| Audio |  0 | 
| Serial / Parallel |  0 / 0 | 
| PS2 |  0 | 
| DC-input |  0 | 
| Internal Connector | |
| USB |  1 * USB 3.0 & 2 * USB 2.0 | 
| Ethernet |  1 | 
| LVDS / inverter |  0 | 
| eDP |  1 | 
| VGA |  1 | 
| Serial |  2 (1 * RS232 & 1 * RS232/422/485) | 
| SATA |  0 | 
| mPCIe |  1 (full size, shared mSATA) | 
| mSATA |  1 (Shared) | 
| M.2 |  1 (M key, SATA interface, 2242) | 
| GPIO |  1 (8 bit) | 
| Chassis intrusion |  0 | 
| Audio Header |  1 | 
| SMBUS |  1 | 
| AT mode |  1 | 
| TPM |  N/A | 
| Others |  N/A | 
| Watchdog Timer | |
| Output |  From Super I/O to drag RESETCON# | 
| Interval |  256 segments | 
| Power Requirements | |
| Input PWR |  5V DC-in Power | 
| Power On | AT/ATX Supported | 
| Certifications | |
| Certifications |  CE, FCC, LVD | 
| Environment | |
| Temperature |  Operating: 0ฐC  60ฐC | 
|  Storage: -20ฐC  85ฐC | |
| Warranty | |